
NOTTINGHAMSHIRE SCHOOLS COUNTY CROSS COUNTRY 2022
RESULTS:
BERRY HILL PARK, MANSFIELD
SATURDAY 5th FEBRUARY
** Please enter the park via Blackscotch Lane (NG18 4JW) and park in the lower field **
TIMES/DISTANCES.
10.00am Year 8/9 Girls 3,500m
10.20am Year 5/6 Girls 1,500m
10.35am Year 8/9 Boys 4,000m
10.36am (1 minute later) Years 12/13 Girls 4,000m
10.55am Year 5/6 Boys 1,500m
11.10am Years 12/13 Boys 6,000m
11.30am Year 7 Girls 2,000m
11.45am Year 7 Boys 3,000m
12.00pm Year 10/11 Girls 4,000m
12.20pm Year 10/11 Boys 5,000m
Please note distances are approximate and may change depending on weather/course conditions.